Sign In | Join Free | My chinalane.org |
|
Brand Name : JAC FORKLIFT
Model Number : CDD15E
Certification : CE/SGS/ISO 9001/ISO 14001/SGS
Place of Origin : He Fei
MOQ : 1
Payment Terms : other
Delivery Time : 8 work days
Power : Electric Pallet Stacker
Load Capacity : 1T - 3T
Load center : 500mm
Lift height : 3000~5000mm
Fork length : 1220mm
Condition : New
Min. lifting height : 3000mm
Weight : 4300KGS,1500Kg-4150kg
1.5T Stand-On Electric Stacker / CDD15E
Product description
The electric stacker is designed with a maximum load capacity of 1000kg. The stacker features delicate appearance, flexible operation, high productivity, great maneuverability, high economic efficiency and environmental protection, ideal for goods transportation and stacking at low frequency, at low intensity and over short distances. The pallet stacker is perfect for use in most goods turnover and freight handling applications.
Features
1. The PM control system features small size, light weight, low energy loss and high efficiency to empower your operation.
2. The built-in charger can quickly make energy supplementation without the risk of running out.
3. The mechanical steering system features cost-saving.
4. The concise design with small-width frame can provide open view to the operator, thus improving their safety.
5. Multi-function handle with up and down button on both sides can make the control easy and fast.
6. It is small in size to drive through narrow aisles and is suitable for operating in warehouse with limited space.
Technical Parameters of Diesel Forklift
Characteristics | 1.1 | Manufacturer | JAC | |||||
1.2 | Model | CDD15E | ||||||
1.3 | Power unit | electric | ||||||
1.4 | Operation | Stand-on | ||||||
1.5 | Rated traction weight | kg | 1500 | |||||
1.6 | Load center distance | mm | 600 | |||||
1.7 | Axle centre to fork face | mm | 695 | |||||
1.8 | Wheel base | mm | 1148 | |||||
1.9 | Load capacity on Max. height | kg | 1500 | 1500 | 1350 | 1100 | 700 | |
Weights | 2.1 | Service Weight | kg | 620 | 690 | 720 | 730 | 740 |
Wheels/Tyres | 3.1 | Tires | PU | |||||
3.2 | Driving wheel size/number | Φ×w(mm) | Φ210×70 | |||||
3.3 | Front wheel size/number | Φ×w(mm) | Φ80×70 | |||||
3.4 | Balance wheel size/number | Φ×w(mm) | Φ115×55 | |||||
3.5 | Wheels, number front/rear (x = driven) | 1,4/2 | ||||||
3.6 | Drive end | mm | 646 | |||||
3.7 | Track width | mm | 390/515 | |||||
Dimensions | 4.1 | Lowered mast height | mm | 2077 | 1877 | 2127 | 2327 | 2527 |
4.2 | Free lifting height | mm | 0 | 0 | 0 | 0 | 0 | |
4.3 | Lifting height | mm | 1600 | 2600 | 3200 | 3600 | 4000 | |
4.4 | The max. lifting height | mm | 2077 | 3137 | 3687 | 4087 | 4487 | |
4.5 | Height of handle in drive position | mm | 1040/1415 | |||||
4.6 | Lowered fork height | mm | 86 | |||||
4.7 | Overalllength | mm | 1890 | |||||
4.8 | Length to fork face | mm | 740 | |||||
4.9 | Overall width | mm | 808 | |||||
4.10 | Fork dimensions | s/e/l (mm) | 60/180/1150 | |||||
4.11 | Width of forks | mm | 570/695 | |||||
4.12 | Min.Ground clearance | mm | 26 | |||||
4.13 | Aisle width with pallet 1000 x 1200 across forks | mm | 2110 | |||||
4.14 | Aisle width with pallet 800 x 1200 along forks | mm | 2160 | |||||
4.15 | Min.Turning radius | mm | 1455 | |||||
Performance | 5.1 | Travel speed,laden/unladen | km/h | 4.2/4.5 | ||||
5.2 | Lifting speed, with/without load | mm/s | 90/130 | |||||
5.3 | Lowering speed, with/without load | mm/s | 105/100 | |||||
5.4 | Maximum climbing ability, with/without load | % | 3/6 | |||||
5.5 | Service brake | electromagnetic braking | ||||||
Drive | 6.1 | Drive motor, 60 minute rating | kW | 0.75 | ||||
6.2 | Lift motor rating at S3 15% | kW | 2.2 | |||||
6.3 | Battery according to DIN 43531/35/36 A,B,C,no | no | ||||||
6.4 | Battery voltage/rated capacity | V/Ah | 2×12/120 | |||||
6.5 | Battery weight (± 5%) | kg | 2×35 | |||||
other | 7.1 | Type of drive control | DC power | |||||
7.2 | Noise level at operator‘s ear | dB(A) | ≤70 |
Related Information
HS Code: 8427209000
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
exhibition
Product certification
![]() |
1.5 Tonne Walk Behind Pallet Lift Powered Walkie Stacker CDD15E Images |